Spectrum PlusŪ

Analytical Instrumentation Service
1985-2005

 

 

 

  HomeContactSearchFAQ
 
About Us
ICP Supplies
Conferences
For Sale
Fusion Machines
XRF Fusion Flux
XRF Sample Prep
Platinum Labware
Spectrolaser
Service Contracts
Service Options

Up
Casting Molds
Claisse Labware
PerlX Labware
Phoenix Labware
Standard Crucibles
Sample Crucibles

 

 

 

 
Standard Crucibles

 approximate weight in grams, approximate dimensions in mm.
Ref
No
Capacity
ml
C A D Base
Thickness
Standard Weight Wt with
Reinforced
Rim
Lid
Weight
BC2 10 29 26.0 15.5 0.25 8.5 10.5 2.8
BC3 10 24 29.0 17.5 0.25 8.0 10.0 3.6
BC4 15 33 29.0 17.5 0.25 11.5 13.5 3.6
BC5 15 27 32.0 19.5 0.25 13.0 15.0 4.5
BC6 20 36 32.5 18.0 0.30 18.0 20.0 4.5
BC7 20 31 37.0 22.5 0.25 17.0 20.0 6.0
BC8 25 34 41.0 25.0 0.30 25.0 29.0 7.2
BC9 25 39 35.0 21.0 0.30 19.0 21.0 5.2
BC10 30 41 37.5 22.5 0.30 24.0 27.5 6.0
BC11 35 36 43.5 26.5 0.30 26.0 30.0 8.0
BC12 35 43 39.0 23.5 0.30 29.0 32.5 6.0
BC13 40 46 41.5 25.0 0.30 31.0 33.5 7.2
BC14 50 41 49.0 30.0 0.36 30.0 45.0 10.0
BC15 50 49 44.0 26.5 0.38 42.0 46.5 8.0
BC16 70 46 55.0 33.5 0.40 53.0 60.0 15.0
BC17 75 55 50.0 30.0 0.41 55.0 60.0 10.0
BC18 100 62 56.0 33.0 0.48 79.0 83.5 15.0
BC19 125 64 59.0 35.0 0.48 90.0 95.0 15.0
BC20 150 68 62.0 37.0 0.48 99.0 104.0 15.0
BC21 175 71 65.0 39.0 0.48 110.0 116.0 18.0
BC22 200 74 68.0 41.0 0.48 120.0 125.0 18.8

 

 

Tuesday, November 28, 2006       Copyright 2005 Itsy Bitsy Webs and Spectrum Plus.