|
Spectrum PlusŪ
Analytical Instrumentation Service
|
![]() ![]() ![]() ![]() |
|
|
|
Other sizes are available just ask! Ring Crucible Rolled Lip Crucible Mold
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dimensions (mm) |
Estimated |
| A B C D E | Weight (g) |
| 33 | 38 | 21 | 7 | 39 | 40 |
| 33 | 30 | 20 | 7 | 38 | 40 |
| 36 | 43 | 20 | 12 | 37.5 | 50 |
| 40 | 35 | 22 | 4 | 50 | 36 |
Ring Crucible
|
Dimensions (mm) |
Estimated |
| A B C D E | Weight (g) |
| 36 | 36 | 20 | 8 | 37.5 | 40 |
| 36 | 43 | 20 | 12 | 37.5 | 40 |
| 34 | 36.5 | 20 | 9 | 40 | 40 |
Molds
|
Dimensions (mm) |
Estimated |
| A B C D E | Weight (g) |
| 29/31 | 3 | 42 | 60-100 | ||
| 30/32 | 3 | 42 | 60-100 | ||
| 30/32 | 4 | 42 | 60-100 | ||
| 30/32 | 3 | 46 | 60-100 | ||
| 32/34 | 3 | 46 | 60-100 | ||
| 33/35 | 3 | 46 | 60-100 | ||
| 33/35 | 4 | 46 | 60-100 | ||
| 39/41 | 3 | 52 | 60-100 | ||
| 39/41 | 3 | 56 | 60-100 |


Tuesday, November 28, 2006 Copyright 2005 Itsy Bitsy Webs and Spectrum Plus.